Please install Flash® and turn on Javascript.
| REALTORS® | Serving San Diego coastal areas Oceanside, Carlsbad, La Costa, Encinitas, Cardiff, Solana Beach, Del Mar, La Jolla Hello, and welcome! This web site is designed to be your San Diego North County Coastal Real Estate resource. The links will guide you to information that will help answer your questions concerning available coastal Real Estate and provide information on the coastal communities of Oceanside, Carlsbad, La Costa, Encinitas, Cardiff By-the-Sea, Solana Beach, Del Mar and La Jolla. |
![]() | Buying a Home? Not every home for sale in the San Diego coastal areas can be found on the Internet. Let our direct access to all the listings help you locate your dream home in the most efficient way possible. |
| Selling a Home? There are lot's of do's and don'ts when selling a home. Let us use our years of experience to guide you along a successful path of preparation, promotion, and closing the deal. | ![]() |
![]() | Relocating to San Diego county ? If you are planning on moving to San Diego, we can provide you with helpful information so that your move is as worry free as possible. Feel free to contact us for local information like the best schools, communities or 55+ complexes. |
Your complete satisfaction is our #1 goal, because if you're satisfied, you will refer us to your friends. What we bring to the table is experience, integrity, a national network of real estate professionals, and numerous marketing methods all aimed at getting the job done right.
| Bob Parry Realtor® SRES® DRE# 01360590 760-696-1169 View Profile |
| Sharon Corbett-Parry Realtor® SRES® DRE# 01360591 760-696-1239 View Profile |

900 South Coast Hwy 101
Encinitas, CA 92024
Phone: 760-696-1169
Fax: 760-435-9836
Toll Free: 1-800-653-4169
Contact Page
| Weekly Mortgage Rates | |
Freddie Mac National Averages | |
| 30 Yr Fixed | 3.79% |
| 15 Yr Fixed | 3.04% |
| 5 Yr Fixed | 2.83% |
| 1 Yr Fixed | 2.78% |



Equal Housing Opportunity |